MBBS in Bangladesh for Indian students is similar to all medical colleges in India. They have similar syllabus, books, study plan, length of study, teaching method and everything else.
Students who are thinking of becoming doctors by profession can surely consider Bangladesh as a decent place to study MBBS. So start preparing for admission in the best medical college.
Bangladesh is a country where alcohol and drugs are not consumed. It is considered illegal. It is the safest place for MBBS in Bangladesh for Indian students. The medium of instruction is English, which is easy for students to understand.
The preparation and eating habits are similar to those in India. NMC and WHO recognized and recognition from Bangladesh Medical and Dental Council proves that it is the best alternative to study in Bangladesh.
Bangladesh is a south Asian country. This country is located in Delta of Padma and Jamuna rivers. It is located on the northeastern part of Indian subcontinent. Dhaka is the capital city of Bangladesh. Bangladesh shares its border with Indian States and Myanmar.
It is one of the densely populated and Muslim dominating countries. Nowadays, it is one of the favorite destinations for pursing medical courses.
Bangladesh is very similar to India. The food is available at cheaper rate.
Degree Offered | MBBS |
Program duration | 5.5 years |
Eligibility Criteria | 60% in PCB |
Fees | 37 lakhs to 46 lakhs for five year. |
Hostel fees | 1 lakh per year |
Entrance exams | NEET UG applicable |
Medical colleges Affiliations | University of Dhaka, Rajshahi, Chittagong & others |
Mode of teaching | English medium |
Medical Colleges approved by | NMC and WHO |
The list of necessary documents required for admission is listed below.
Make sure that all the documents should be attested by the relative authority and Bangladesh Mission Abroad.
Candidate, who wants to apply for MBBS in Bangladesh, must follow below required eligibility criteria. This eligibility criterion is applicable for Indian students.
Factors | Requirements |
Age limit criteria | Candidates should not be less than 17 years and maximum 25 years as on 31st December of admission year. |
Qualification | Candidates must have completed 10+2 education and have scored at least 50% marks for General and OBC and 40% for reserved in Physics Chemistry, Biology and English as a main subject. There should not be more than one year gap. If a student wishes to apply then he/she must be a class 12th pass out from the 2019 year batch or from 2020 current batch. Students having a passing certificate of 2019 and 2020 shall only apply |
NEET examination | Candidates must have qualified NEET with minimum 60% scores |
Other documents | Candidates must possess all original certificates and documents. |
The fee is cheap and affordable for Indian students. They can also enjoy other joys with MBBS course. MBBS fees at top medical colleges/universities in Bangladesh will cost between USD 38,000 to USD 45,000,000 including accommodation and food.
This may also vary depending on the colleges in Bangladesh. For medical aspirants who cannot afford the high fee structure, it is advisable to opt for medical universities in Bangladesh. This can help Indian students who cannot get admission due to their ranking or other issues to adjust well to the educational pattern, food and culture. It will be a home away from home.
MBBS admission in Bangladesh 2020 has latest facilities and provision for students all over the world. Namely direct entry, bank loan, no capitation money, homely environment and best facilities for students living in hostel, recognized by NMC and WHO, recognized by Bangladesh Medical and Dental Council, equivalent standard for Southeast Asia and Britain and approved by Bangladesh Ministry of Health and Welfare .
Medical education in Bangladesh is becoming a burning destination for Indian students and many others from different parts of the world like Nepal. The number of students from all over the world is increasing every year to get admission in MBBS. The cost of living and education is affordable and available at a very low cost compared to other medical universities around the world. The cost of studying medicine from Bangladesh ranges from $38,000 to $45,000.
S.N. | College Name | Established | Affiliated University | Total Fees | 1st Year Fee | Hostel Fee |
1 | Bangladesh Medical College, Dhaka | 1986 | Dhaka University | 45,000 USD | 25,000 USD | 160 USD / month Food cost at actual |
2 | Enam Medical College, Dhaka | 2003 | Dhaka University | 40,000 USD | 20,000 USD | 100 USD / month Food cost at actual |
3 | Green Life Medical College, Dhaka | 2009 | Dhaka University | 42,000 USD | 24,000 USD | 98 USD / month Food cost at actual |
4 | ZH Shikdar Women’s Medical | 1992 | Dhaka University | 36,000 USD | 20,000 USD | 150 USD / month Food cost at actual |
5 | Dhaka Central International Medical, College, Dhaka | 2010 | Dhaka University | 37,500 USD | 14,500 USD | 75 USD / month Food cost at actual |
6 | City Medical college, Dhaka | 2012 | Dhaka University | 35,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
7 | ParkView Medical College, Sylhet | 2014 | Dhaka University | 32,000 USD | 12,000 USD | 50 USD / month Food cost at actual |
8 | Universal Medical College, Dhaka | 2013 | Dhaka University | 38,000 USD | 16,000 USD | Including hostel cost Food cost at actual |
9 | Medical College for women & Hospital Dhaka | 1992 | Dhaka University | 40,830 USD | 19,000 USD | 130 USD/ month Food cost at actual |
10 | Popular Medical College, Dhaka | 2010 | Dhaka University | 45,000 USD | 20,000 USD | Including hostel cost Food cost at actual |
11 | International Medical College, Ghazipur | 2000 | Dhaka University | 42,000 USD | 20,000 USD | Including hostel cost Food cost at actual |
12 | DR. Sirajul Islam Medical College, DHAKA | 2011 | Dhaka University | 40,000 USD | 20,000 USD | Including hostel cost Food cost at actual |
13 | Shaheed Mansur Ali Medical College , DHAKA | 1994 | Dhaka University | 43,000 USD | 19,000 USD | Including hostel cost Food cost at actual |
14 | US Bangla Medical College, Dhaka | 2013 | Dhaka University | 32,000 USD | 10,000 USD | Including hostel cost Food cost at actual |
15 | Dhaka Community Medical College, Dhaka | 2008 | Dhaka University | 42,000 USD | 18,000 USD | Including hostel cost Food cost at actual |
16 | Holy Family Red Cresent Medical College, Dhaka | 1998 | Dhaka University | 50,250 USD | 28,250 USD | Including hostel cost Food cost at actual |
17 | East West Medical College, Dhaka | 2000 | Dhaka University | 45,000 USD | 20,000 USD | Including hostel cost Food cost at actual |
18 | Uttara Adhunik Medical College, Dhaka | 2003 | Dhaka University | 43,000 USD | 13,000 USD | 120 USD / month Food cost at actual |
19 | MH Samorita Medical College | 2010 | Dhaka University | 38,000 USD | 17,000 USD | Including hostel cost Food cost at actual |
20 | Anwer Khan Modern Medical College, Dhaka | 2008 | Dhaka University | 44,000 USD | 26,000 USD | Including hostel cost Food cost at actual |
21 | Kumudini Women’s Medical College, Dhaka | 2008 | Dhaka University | 43,000 USD | 26,000 USD | Including hostel cost Food cost at actual |
22 | Ad-din Women’s Medical College, Dhaka | 2008 | Dhaka University | 38,000 USD | 18,000 USD | 165 USD/ month Food cost at actual |
23 | Tairunnessa Memorial Medical, Gazipur | 1998 | Dhaka University | 41,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
24 | Jahurul Islam Medical College, Bajitpur | 1992 | Dhaka University | 39,000 USD | 16,200 USD | Including hostel cost Food cost at actual |
25 | Monno Medical College, Manikganj | 2011 | Dhaka University | 37,000 USD | 17,000 USD | Including hostel cost Food cost at actual |
26 | Sylhet Women’s Medical College, Sylhet | 2006 | Dhaka University | 38,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
27 | Dhaka National Medical College, Dhaka | 2009 | Dhaka University | 48,000 USD | 30,000 USD Rest in 4 yr. payable Every month 300 USD from 1st month to last | 100 USD / month Food cost at actual |
28 | IBN Sina Medical College, DHAKA | 2004 | Dhaka University | 40,000 USD | 16,000 USD | Including hostel cost Food cost at actual |
29 | TMSS Medical College, Bogra | 2008 | Rajshahi University | 40,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
30 | North Bengal Medical College | 2000 | Rajshahi University | 35,000 USD | 12,000 USD | Including hostel cost Food cost at actual |
31 | Islami Bank Medical College, Rajshahi | 2003 | Rajshahi University | 40,000 USD | 16,000 USD | Including hostel cost Food cost at actual |
32 | RANGPUR COMMUNITY MEDICAL, COLLEGE, RANGPUR | 2008 | Rajshahi University | 39,950 USD | 16,850 USD | Including hostel cost Food cost at actual |
33 | Prime Medical College, Rangpur | 2008 | Rajshahi University | 36,000 USD | 13,500 USD | Including hostel cost Food cost at actual |
34 | Mainamoti Medical College, Comilla | 2011 | Chittagong University | 38,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
35 | Central Medical College, Comilla | 2005 | Chittagong University | 39,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
36 | Southern Medical College | 2006 | Chittagong University | 36,000 USD | 18,000 USD | Including hostell cost Food cost at actual |
37 | Jalalabad Ragib Rabeya Medical College | 1992 | Shahjahal University | 42,950 USD | 16,000 USD | Including hostel cost Food cost at actual |
38 | North East Medical College, Sylhet | 1996 | Shahjahal University | 41,000 USD | 15,000 USD | Including hostel cost Food cost at actual |
39 | Uttara Women’s Medical College | 1992 | Dhaka University | – | – | – |
40 | Delta Medical College | 2006 | Dhaka University | – | – | – |
The percentage of applicants applying for MBBS admission in Bangladesh has increased in the last decade owing to some of the highly considerable factors. Favourable climatic conditions, easy access to Indian food, low tuition fee, economical cost of living, good quality education in medicine, facility for internships, and hassle-free admission process makes study MBBS in Bangladesh the prime choice of medical students in India.
Course duration | 5 years |
Mode of Instruction | English |
Recognition | NMC and WHO approved |
Kind of universities | Both Government and Private |
Fee structure | The fees structure starts from INR 25 lakh, however, it varies as per the university |
Eligibility Criteria | NEET qualification with class 12th completion |
MBBS Degree obtained | MBBS equivalent to MBBS in India |
NEET qualification to study MBBS in Bangladesh | Yes, qualifying NEET exam is important |
Before diving to SAARC quota admission, let’s understand what is SAARC means? So basically, SAARC stands for South Asian Association of Regional Cooperation. The SAARC quota admission criteria states that the students who are from SAARC countries can take admission without paying tuition fees in MBBS degree program.
However, to get admission in SAARC Quota admission, you have secure 95% marks in 12th standard.
MBBS course in Bangladesh has been divided into four phases. The first and fourth phase has one and half year duration each. 2nd and 3rd phase course duration is 1-1 year.
1st Phase | 1 ½ years | Anatomy, Physiology, Biochemistry | First Professional MBBS |
2nd Phase | 1 year | Community Medicine, Forensic Medicine | Second Professional MBBS |
3rd Phase | 1 year | Pharmacology & Therapeutics Pathology Microbiology | Third Professional MBBS |
4th Phase | 1 ½ year | Medicine & Allied subjects, Surgery & Allied subjects, Obstetrics and Gynaecology | Final Professional MBBS |
For any further query, feel free to contact us. Our experienced consultants are there for you to guide you and help you to get your desired medical college to study MBBS in Bangladesh. You can fill inquiry form at our website or call us +880 1995529533 | +91-9903355537 to register your seat.
1.Army Medical College Bogura
2.Army Medical College Jashore
3. Diabetic Association Medical College
4. International Medical College
5. Holy Family Red Crescent Medical College
6. Medical College for Women’s & Hospital
7. Islami Bank Medical College
8. Sylhet Women’s Medical College
9. Marks Medical College, Dhaka
10. Brahmanbaria Medical College
Fortune Education is the most trusted and reliable authorized admission consultant for Top Medical Colleges in Bangladesh for Indian Medical aspirants. We guide students for direct MBBS admission in top medical colleges in Bangladesh. For latest information and admission inquiries regarding MBBS in Bangladesh, contact Fortune Education.
To apply for MBBS abroad for Indian students, you must qualify NEET. The National Medical Commission (NMC), formerly MCI, issues certificates of equivalence for studying MBBS abroad. Hence MBBS aspirants in Bangladesh must have a valid NEET-UG qualifying score. The National Medical Commission (NMC), formerly the Medical Council of India (MCI), has made it mandatory to obtain an equivalency certificate within five years of medical studies.
If you are looking for MBBS from Bangladesh, you are at the right place. MBBSbangladesh.com is the most visited website of Indian students willing to pursue MBBS from Bangladesh.
House #23/C, Zigatola, Dhanmondi,
Dhaka-1209, Bangladesh.
Phone: +880 1995529533 | +91-9903355537
fortunebangladesh@gmail.com